Delhi
Leading Manufacturers, Exporters and Wholesaler of 1 Ton Reverse Osmosis Plant, 1000 LPH Automatic Reverse Osmosis Plant, 1000 LPH FRP Reverse Osmosis Plant, 1000 LPH Industrial Reverse Osmosis Plant, 1000 LPH Reverse Osmosis Plant, 1000 LPH Stainless Steel Reverse Osmosis Plant, 1000 Ltr Reverse Osmosis Plant, 1500 LPH Industrial Reverse Osmosis Plant, 1500 LPH Reverse Osmosis Plant, 2.2 KW Reverse Osmosis Plant, 2000 LPH Industrial Reverse Osmosis Plant, 2000 LPH Reverse Osmosis Plant, 250 LPH FRP Reverse Osmosis Plant, 26000 LPH Reverse Osmosis Plant, 3 KW Reverse Osmosis Plant, 3000 LPH Pharmaceutical Reverse Osmosis Plant, 3000 LPH Reverse Osmosis Plant, 500 LPH Automatic Reverse Osmosis Plant, 500 LPH Commerical Reverse Osmosis Plant, 500 LPH FRP Reverse Osmosis Plant, 500 LPH Reverse Osmosis Plant and 5000 LPH Pharmaceutical Reverse Osmosis Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS -1000 FRP RO |
Water Storage Capacity | 1000 LPH |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 1 Ton |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 1000 LPH |
RO Membrane Type | BW 4040 |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 1 Ton |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRRCI-1000 |
RO Capacity | 1000 LPH |
RO Membrane Type | BW 8040 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 1000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Water Storage Capacity | 2000 L |
RO Capacity | 1000(Liter/hour) |
Purification Capacity | 2000-3000 LPH |
RO Membrane Type | BW 4040 |
Max Water Recovery | 50 - 55 % |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 1 Ton |
Installation Type | Prefabricated |
Power Consumption | 3kw |
Water Source | Bore Well |
Warranty | 1 Year |
Phase | 1 & 3 Phase |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-SS1000 |
RO Capacity | 1000 LPH |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 4 |
Voltage | 220 & 415V |
Power Consumption | 3 KW |
Power Consumption Phase | 1 & 3 Phase |
Water Source | Bore Well |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220 & 415V |
Phase | 1 & 3 Phase |
Country of Origin | India |
Model Name/Number | RWS-1000 FRP RO |
RO Capacity | 1000(Liter/hour) |
RO Membrane Type | BW4040 |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 4 |
Power Consumption | 2.2 Kw |
Water Source | Bore Well |
Weight | 1 Ton |
Water Storage Capacity Weight | 1000 Ltr |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 15000 LPH |
Filter Type | Activated Carbon Filters |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 1500 LPH |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 & 415V |
Chiller Cooling Capacity | 1 Ton |
Installation Type | Prefabricated |
Water Source | Bore Well |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Micro process ro based water treatment plant 1500 lph frp. With items.
1. Raw water pump.
2. Pressure sand filter frp vassel.
3. Activated carbon filter frp vassel.
4. Top mount malti port valve front facing .
5. Housing cartridge filter.
6. High pressure pump
7. Automatic micro process electric lcd control panel.
8. Online conductivity & tds meter.
9. Stainless steel pressure gague with liquid oilfield.
10. High & low pressure switch.
11. Flow indicator (rota meter).
12. Stainless steel skid
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-001FRO |
RO Capacity | 1000( Liter /hour) |
RO Membrane Type | BW4040 |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 & 415V |
Number Of Membranes In Ro | 4 |
Power Consumption | 2.2 Kw |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRPCE-2000 |
RO Capacity | 2000 LHP |
RO Membrane Type | BW 8040 |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 2 |
Voltage | 220 & 415V |
Chiller Cooling Capacity | 5 Ton |
Warranty | 1 Year |
Phase | 1 & 3 Phase |
Preferred Buyer From
Location | Worldwide |
Micro process ro based water treatment plant 2000 lph frp. With items. 1raw water pump,
2dual media filter frp vassal
3fully automatic control
4big bilue housing with cartridge filter-20”
5high pressure pump,membrane housing-2e 250 psi
6membrane 8040,membrane cleaning systems,
7electric control panel,online conductivity & tds meter,
8anti-scalent dosing system
9smbs dosing system
10low pressure switch
11high pressure switch
12penal seet
13ss pressure gague
14filter media.
15rota meter for product
16rota meter fro reject
17ss skid
18ss & uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 2000 ltr/hr |
Working Pressure | 100 PSI |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 250 Lph |
Model Name/Number | RWS-ROACI-250 |
Max Water Recovery Rate | 50-55 % |
Weight | 500 Kg. |
Chiller Cooling Capacity | 0.5 Ton |
Power Consumption | 2.2 Kw |
Phase | 1 & 3 Phase |
Preferred Buyer From
Location | Worldwide |
Micro process ro based water treatment plant 250 lph frp. With items. 1. Raw water pump. 2. Pressure sand filter frp vassel. 3. Activated carbon filter frp vassel. 4. Top mount malti port valve front facing . 5. Housing cartridge filter. 6. High pressure pump7. Automatic micro process electric lcd control panel. 8. Online conductivity & tds meter. 9. Stainless steel pressure gague with liquid oilfield. 10. High & low pressure switch. 11. Flow indicator (rota meter). 12. Stainless steel skid
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRMI-26000 |
RO Capacity | 26000 LPH |
Material | Stainless Steel |
RO Membrane Type | BW 8040 |
Max Water Recovery Rate | 55-60 % |
Preferred Buyer From
Location | Worldwide |
Micro processe based reverse osmosis plant with capacity -26000 lph & with items.
1raw water pump
2dual media filter frp vassel
3malti port valve side front facing /butterfuly
4big bilue housing with cartridge filter-20”
5high pressure pump
6membrane housing-4e -2 nos 300 psi,
7membrane 8040
8membrane cleaning systems
9automatic electric lcd control panel
10 online conductivity & tds meter
11anti-scalent dosing system
12low pressure switch
13high pressure switch
14penal seet
15ss pressure gague
16filter media
17rota meter for product.
18rota meter fro reject
19ms skid
20uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 500 (Liter/hour) |
Model Name/Number | RWS- FRHI -500 |
RO Membrane Type | BW |
Max Water Recovery Rate | 50-55 %, 55 -60 %, 60-65 % |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 0.5 Ton |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 5 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Color | Silver |
Automation Grade | Automatic |
Application | Pharma Industry |
Phase | 3 Phase |
Country of Origin | India |
RO Capacity | 3000 LPH |
Working Pressure | 10-12 Kg |
Plant Area | 3 Fit x 10 Ft. |
Max Water Recovery Rate | 55-60 % |
Number of Membranes in Ro | 6 Ton |
Voltage | 220 & 415V |
Power Consumption | 5 kw |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Capacity | 3000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Voltage | 380V |
Installation Type | Prefabricated |
Frequency | 60 Hz |
Motor Rating | 2.0 HP (min.) |
Water Source | Bore Water |
Number of Membranes in Ro | 3 Numbers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-ROFR-500 |
RO Capacity | 500 LPH |
RO Membrane Type | BW4040 |
Max Water Recovery Rate | 55-60 % |
Power Consumption | 2 .2 Kw |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 5 Ton |
Preferred Buyer From
Location | Worldwide |
Micro processed RO Based Water Treatment Plant with Capacity 500 (LPH)Leter per hour FRP.
1.Raw Water pump.
2. Pressure Sand Filter.
3.Activated carbon filater.
4.Top Mount multiport valve front facing.
5.Housing Cartage Filter.
6.High Pressure Pump.
7.Membrane Housing.
8.Membrane.
9.Automatic Micro Process Electric LCD Control Panel.
10.Online Conductivity & TDS meter.
11.SS PRESSURE GAGUE with Liquid Oilfield.
12.FILTER MEDIA With Activated Carbon.
13.FLOW Meter (ROTA METER)
and other items.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRRECGI-500 |
RO Capacity | 500 LPH |
RO Membrane Type | BW |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 2 |
Power Consumption | 2.2 Kw |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 5 Ton |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Micro process based reserved osmosis systems with capacity 500 lph with items.
1raw water pump
2multi-grade sand filter frp vessel
3activated carbon filter frp vessel
4fully automatic control
5big bilue housing with cartridge filter-20”
6high pressure pump
7membrane housing-4e 300 psi
8membrane 8040
9membrane cleaning systems
10electric control panel
11online conductivity & tds meter
12anti-scalent dosing system
13low pressure switch
14high pressure switch
15penal sheet
16ss pressure gague
17ss pressure gague
18rota meter for permeate water
19rota meter for reject water
20ss skid
21ss & uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-500 LPH RO Plant |
Ro Capacity | 500 LPH |
RO Membrane Type | BW4040 |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 0.5 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
500 LPH | 500 LPH |
Model Name/Number | RWS-FRRECGI-500 |
Preferred Buyer From
Location | Worldwide |
Micro process based reserved osmosis systems with capacity 500 lph with items.
1raw water pump
2multi-grade sand filter frp vessel
3activated carbon filter frp vessel
4fully automatic control
5big bilue housing with cartridge filter-20”
6high pressure pump
7membrane housing-4e 300 psi
8membrane 8040
9membrane cleaning systems
10electric control panel
11online conductivity & tds meter
12anti-scalent dosing system
13low pressure switch
14high pressure switch
15penal sheet
16ss pressure gague
17ss pressure gague
18rota meter for permeate water
19rota meter for reject water
20ss skid
21ss & uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Color | Silver |
Automation Grade | Automatic |
Application | Pharmaceutical Industry |
Country of Origin | India |
RO Capacity | 5000 LPH |
RO Membrane Type | BW |
ACF Capacity | 10000 Lph |
Input Tds | 1000-3000 |
Warranty | 1 Year |
Water Purification Process | 5 Stage |
Max Water Recovery Rate | 50-55 % |
Phase | 3 Phase |
Certification | ISO |
Power Consumption | 8 kw |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.