Delhi
Leading Manufacturers, Exporters and Wholesaler of 1 MLD Automatic Effluent Treatment Plant, 1 MLD Effluent Treatment Plant, 10 KLD Effluent Treatment Plant, 10 KLD Mild Steel Effluent Treatment Plant, 10 KLD Prefabricated Effluent Treatment Plant, 100 KLD Effluent Treatment Plant, 100 KLD Prefabricated Effluent Treatment Plant, 125 KLD Effluent Treatment Plant, 15 KLD Effluent Treatment Plant, 15 KLD Mild Steel Effluent Treatment Plant, 15 KLD Prefabricated Effluent Treatment Plant, 150 KLD Effluent Treatment Plant, 175 KLD Effluent Treatment Plant, 20 KLD Effluent Treatment Plant, 20 KLD Mild Steel Effluent Treatment Plant, 200 KLD Effluent Treatment Plant, 200 KLD Prefabricated Effluent Treatment Plant, 25 KLD Effluent Treatment Plant, 250 KLD Effluent Treatment Plant, 30 KLD Effluent Treatment Plant, 300 KLD Effluent Treatment Plant and 300 KLD Prefabricated Effluent Treatment Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (MLD) | 1 MLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD/MLD) | 1 MLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Tank Dimensions | 12 Mtr. |
Treatment Technique | Clarifier |
Air Blower Power | 15 kW |
Air Blower Count | 2 |
Feed Flow Rate | 100 m3/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 10 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 10 KLD |
Air Blower Power | 0.5 kW |
Water Pump Power | 1.5 kW |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 10 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 100 KLD |
Air Blower Count | 2 Blowers |
Treatment Technique | Chemical & Biological |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 100 KLD |
Air Blower Count | 2 Blowers |
Installation Type | Prefabricated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD/MLD) | 125 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 15 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 15 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 15 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 15 KLD |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD/MLD) | 150 KID |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity | 175 KID |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 20 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 20 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 10-15kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 200 KLD |
Air Blower Count | 2 Blowers |
Capacity Inlet Flow Rate | 200 M3/Day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 200 KLD |
Air Blower Count | 2 Blowers |
Installation Type | Prefabricated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD/MLD) | 25 KLD |
Air Blower Count | 2 Blowers |
Capacity Inlet Flow Rate | 25 M3/Day |
Treatment Technique | Chemical & Biological |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity | 250 KLD |
Air Blower Count | 2 Blowers |
Material of Construction | Mild Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 30 KLD |
Capacity Inlet Flow Rate | 400 m3/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD/MLD) | 300 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 300 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.