Leading Manufacturers, Exporters and Wholesaler of 5000 LPH Reverse Osmosis Plant, 55000 LPH Reverse Osmosis Plant, 6 KW Reverse Osmosis Plant, 6000 LPH Pharmaceutical Reverse Osmosis Plant, 75000 LPH Reverse Osmosis Plant, Automatic FRP Reverse Osmosis Plant, Automatic Reverse Osmosis Plant, Compact Reverse Osmosis Plant, FRP Reverse Osmosis Plant, Industrial Pharmaceutical Reverse Osmosis Plant, Industrial Reverse Osmosis Plant, Prefabricated Reverse Osmosis Plant, RWS-DRO500 Reverse Osmosis Plant, RWS-FRII-1000 Reverse Osmosis Plant, Stainless Steel Pharmaceutical Reverse Osmosis Plant and Stainless Steel Reverse Osmosis Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 5000 LPH |
Power Consumption | 6-8 KW |
Voltage | 220 & 415V |
Max Water Recovery Rate | 50-55 % |
Warranty | 1 Year |
Weight | 5 Ton |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRMDI-10000 |
RO Capacity | 55000 LPH |
RO Membrane Type | BW 8040 |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 60 No. |
Voltage | 220 & 415V |
Chiller Cooling Capacity | 2 Ton |
Power Consumption | 45 kw |
Water Source | Bore Well |
Phase | 3 Phase |
Preferred Buyer From
Location | Worldwide |
Micro processe based reverse osmosis plant with capactity-550000 lph.
1raw water pump,dual media filter frp vassel,
2malti port valve side front facing /butterfuly,
3big bilue housing with cartridge filter-20”
4high pressure pump
5membrane housing-5e-2nos. 300 psi
6membrane 8040
7membrane cleaning systems
8automatic electric lcd control panel
9 online conductivity & tds meter
10anti-scalent dosing system
11low pressure switch
12high pressure switch
13penal seet
14ss pressure gague
15filter media
16rota meter for product
17rota meter fro reject
18ms skid
19uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6 KW |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-2000 LPH |
RO Capacity | 2000 LPH |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 1 Ton |
Phase | 3 Phase |
Water Source | Bore Well |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Color | Silver |
Automation Grade | Automatic |
Application | Pharma Industry |
Country of Origin | India |
RO Capacity | 6000 LPH |
Warranty | 1 Year |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity | 2 Ton |
Power Consumption | 15 kw |
Phase | 3 Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 1-3kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 75000 Lph |
Max Water Recovery Rate | 50-55 %, 60-65 % |
Warranty | 2 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-ROFR-1000 |
RO Membrane Type | BW |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 1 |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 1 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-CRO500 |
RO Capacity | 500 Lph |
RO Membrane Type | BW |
Max Water Recovery Rate | 50-55 % |
Power Consumption | 2.2 Kw |
Phase | 1 & 3 Phase |
Warranty | 1 Year |
Weight | .5 Ton |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | FRP |
Driven Type | Electric |
Power | 6-9kw |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Color | Silver |
Power | 1-3kw |
Automation Grade | Automatic |
Application | Pharma Industry |
Country of Origin | India |
RO Capacity | 500 to 50000 LPH |
Material Garde | 316L |
Max Water Recovery Rate | 45 to 75 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 6-9kw |
Automatic Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 30000 LPH |
Material | Stainless Steel |
Model Name/Number | RWS-FRMEI-30000 |
RO Membrane Type | BW 8040 |
Preferred Buyer From
Location | Worldwide |
Micro process based reverse osmosis plant with capacity-30000 lph.
1raw water pump
2dual media filter frp vassel
3malti port valve side front facing /butterfuly
4big bilue housing with cartridge filter-20”
5high pressure pump
6membrane housing-3e-3nos. 300 psi
7membrane 8040
8membrane cleaning systems
9automatic electric lcd control panel
10 online conductivity & tds meter
11anti-scalent dosing system
12low pressure switch
13high pressure switch
14penal seet
15ss pressure gague
16filter media
17rota meter for product
18rota meter fro reject
19ms skid
18uppvc pipe & fittings
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRIBI-1000 |
RO Capacity | 1000(Liter/hour) |
RO Membrane Type | BW 4040 |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 4 |
Installation Type | Prefabricated |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
RO Capacity | 500 (Liter/hour) |
Model Name/Number | RWS-DRO500 |
Number of Filtration Passes | 5 |
Number Of Membranes In Ro | 2 |
Filter Housings | 1 Set |
Chiller Cooling Capacity | 0.5 Ton |
Water Purification Process | 5 Stage |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Phase | 1 & 3 Phase |
Power Consumption | 2.2 Kw |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-FRII-1000 |
RO Capacity | 1000(Liter/hour) |
RO Membrane Type | BW 8040 |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity | 0.5 Ton |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 1 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Driven Type | Electric |
Color | Silver |
Automation Grade | Automatic |
Application | Pharma Industry |
Phase | 3 Phase |
Country of Origin | India |
RO Capacity | 1000(Liter/hour) |
Plant Area | 4 Ft . x 10 Ft. |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 & 415V |
Power Consumption | 3 kw |
Water Purification Process | 4 Stage |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Country of Origin | India |
Model Name/Number | RWS-ABSRO1000 |
RO Capacity | 1000 Lph |
RO Membrane Type | BW |
Max Water Recovery Rate | 50-55 %, 60 -65 %, 55-60 % |
Number Of Membranes In Ro | 4 |
Voltage | 220 & 415V |
Power Consumption | 3 KW |
Phase | 1 & 3 Phase |
Water Source | Bore Well |
Weight | 1 Ton |
Preferred Buyer From
Location | Worldwide |