Leading Manufacturers, Exporters and Wholesaler of 350 KLD Effluent Treatment Plant, 40 KLD Effluent Treatment Plant, 400 KLD Effluent Treatment Plant, 450 KLD Effluent Treatment Plant, 5 KLD Effluent Treatment Plant, 50 KLD Effluent Treatment Plant, 50 KLD Prefabricated Effluent Treatment Plant, 500 KLD Effluent Treatment Plant, 60 KLD Effluent Treatment Plant, 75 KLD Effluent Treatment Plant, 75 KLD Prefabricated Effluent Treatment Plant, Automatic Effluent Treatment Plant, Bi-Cycle Effluent Treatment Plant, Chemical Industry Effluent Treatment Plant, Compact Effluent Treatment Plant, Industrial Effluent Treatment Plant, Mild Steel Effluent Treatment Plant, Prefabricated Effluent Treatment Plant and Semi Automatic Effluent Treatment Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 350 KLD |
Air Blower Count | 2 Blowers |
Treatment Technique | Chemical & Biological |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 40 KLD |
Capacity Inlet Flow Rate | 40 M3/DAY |
Treatment Technique | Chemical & Biological |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Industrial Use |
Country of Origin | India |
Capacity (KLD) | 400 KLD |
Air Blower Count | 2 Blowers |
Treatment Technique | Chemical &Biological |
Warranty of Core Components | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 450 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 5 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 10-15kw |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity(KLD) | 50 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 50 KLD |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Treatment Technique | Chemical Treatment |
Treatment Technology | Activated Sludge Process(ASP) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technique | Chemical & Biological |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 60 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 60 kld |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 75 KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 75 KLD |
Air Blower Count | 2 Blowers |
Capacity Inlet Flow Rate | 75 m3/day |
Installation Type | Prefabricated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 25 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 30KLD |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Chemical Industry |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 150 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw,1.5 HP |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Installation Type | Compact |
Air Blower Count | 2 Blowers |
Treatment Technique | Clarifier Tube Setller |
Air Blower Power | 230 m3/hr.@ 0.4 Kg/Cm2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity Inlet Flow Rate | 30 M3/Day |
Treatment Technique | Chemical & Biological |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity Inlet Flow Rate | 50 M3/Day |
Treatment Technique | Chemical & Biological |
Capacity | 50 KID |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 20-25kw |
Application | Industrial Use |
Weight | 100-1000kg |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 500 KLD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Power | 20-25kw |
Application | Industrial Use |
Warranty | 1year |
Country of Origin | India |
Capacity (KLD) | 40 KLD |
Preferred Buyer From
Location | Worldwide |